loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 95.04 9.62 0.26
Corporate Debts-Bajaj Housing Nov 30, 2024 85.00 8.61 -0.04
Corporate Debts-I R F C Nov 30, 2024 84.91 8.60 -0.01
Corporate Debts-S I D B I Nov 30, 2024 84.71 8.58 -0.04
Corporate Debts-HDB FINANC SER Nov 30, 2024 82.78 8.38 -15.34
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 74.74 7.57 -0.01
Certificate of Deposits-HDFC Bank Nov 30, 2024 71.26 7.22 0.26
Corporate Debts-REC Ltd Nov 30, 2024 58.90 5.96 0.07
Reverse Repo-TREPS Nov 30, 2024 55.59 5.63 0.35
Corporate Debts-N A B A R D Nov 30, 2024 49.63 5.03 0.03
Commercial Paper-ICICI Securities Nov 30, 2024 49.17 4.98 0.33
Govt. Securities-GSEC2026 Nov 30, 2024 40.32 4.08 0.33
Govt. Securities-GSEC2033 Nov 30, 2024 30.87 3.13 497.83
Corporate Debts-LIC Housing Fin. Nov 30, 2024 24.98 2.53 -0.03
Corporate Debts-E X I M Bank Nov 30, 2024 24.93 2.52 0.04
Corporate Debts-Kotak Mahindra P Nov 30, 2024 24.90 2.52 0.03
Net CA & Others-Net CA & Others Nov 30, 2024 24.03 2.40 4.48
Certificate of Deposits-ICICI Bank Nov 30, 2024 23.32 2.36 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 2.75 0.28 0.16